R1,885.95 Max: 4 Min: 1 Step: 1 Add to cart | ||
R1,885.95 Max: 28 Min: 1 Step: 1 Add to cart | ||
R1,885.95 Max: 8 Min: 1 Step: 1 Add to cart | ||
R1,889.95 Max: 8 Min: 1 Step: 1 Add to cart | ||
R1,899.95 Max: 69 Min: 1 Step: 1 Add to cart | ||
R1,995.95 Max: 18 Min: 1 Step: 1 Add to cart | ||
R1,995.95 Max: 10 Min: 1 Step: 1 Add to cart | ||
The LOOK Keo 2 Max Vision pedals enhance safety thanks to their integrated lights, visible to other road users from up to 1 km away, both day and night. Fully integrated, easy to remove, aerodynamically optimized, offering up to 40 hours of runtime and USB-C rechargeable. | R1,999.95 Max: 131 Min: 1 Step: 1 Add to cart | |
R2,009.95 Max: 67 Min: 1 Step: 1 Add to cart | ||
R2,195.95 Max: Min: 0 Step: 1 Add to cart | ||
R2,195.95 Max: 5 Min: 1 Step: 1 Add to cart | ||
R2,195.95 Max: 14 Min: 1 Step: 1 Add to cart | ||
R2,195.95 Max: 26 Min: 1 Step: 1 Add to cart | ||
R2,195.95 Max: 9 Min: 1 Step: 1 Add to cart | ||
R2,195.95 Max: 23 Min: 1 Step: 1 Add to cart | ||
R2,219.95 Max: 16 Min: 1 Step: 1 Add to cart | ||
What if you could take control of gravity? Take a maximum angle while staying glued to the track or fly over the doubles lightly? Designed with our athletes to push the limits of grip and control, our TRAIL ROC+ flat pedals feature a wide, concave forged aluminum platform and high-strength axles to provide perfect stability and unmatched strength. Featuring 10 adjustable aluminum nubs and a 16mm profile, they keep you glued to your bike through curves, jumps and technical passages. Make every run a new challenge! | R2,259.95 Max: 48 Min: 1 Step: 1 Add to cart | |
What if you could take control of gravity? Take a maximum angle while staying glued to the track or fly over the doubles lightly? Designed with our athletes to push the limits of grip and control, our TRAIL ROC+ flat pedals feature a wide, concave forged aluminum platform and high-strength axles to provide perfect stability and unmatched strength. Featuring 10 adjustable aluminum nubs and a 16mm profile, they keep you glued to your bike through curves, jumps and technical passages. Make every run a new challenge! | R2,259.95 Max: 11 Min: 1 Step: 1 Add to cart | |
What if you could take control of gravity? Lean into the bend as far as possible without losing contact with the trail, or fly over doubles with ease? Designed alongside our top athletes to push the limits of grip and control, our TRAIL ROC+ flat pedals feature a wide, concave forged aluminum platform and high-resistance axles for perfect stability and unparalleled toughness. With 10 adjustable aluminum pins and a 16mm profile height, they keep you glued to your bike through curves, jumps and technical sections. Make every run a new challenge! | R2,259.95 Max: 12 Min: 1 Step: 1 Add to cart | |
R2,433.95 Max: 13 Min: 1 Step: 1 Add to cart | ||
This kit includes: Compatible with X-Track Power | R2,499.95 Max: 1 Min: 1 Step: 1 Add to cart | |
This kit includes: Compatible with X-Track Power | R2,499.95 Max: 1 Min: 1 Step: 1 Add to cart | |
This first model in the Keo Blade range features a Chromoly+ axle and steel bearings. Incorporating the patented LOOK Blade technology within a carbon body optimized for aerodynamics, these clipless pedals (Q Factor 53 mm) provide lightness, stability, and durability, but above all, a wide support surface for maximum power transfer with every pedal stroke. Weighing only 115 g (per pedal) and designed for aerodynamic efficiency, the Keo Blade ensures intuitive clipping in/out, secure retention, as well as uncompromising comfort and performance to help you reach new heights on the road. | R2,499.95 Max: 7 Min: 1 Step: 1 Add to cart | |
This first model in the Keo Blade range features a Chromoly+ axle and steel bearings. Incorporating the patented LOOK Blade technology within a carbon body optimized for aerodynamics, these clipless pedals (Q Factor 53 mm) provide lightness, stability, and durability, but above all, a wide support surface for maximum power transfer with every pedal stroke. Weighing only 115 g (per pedal) and designed for aerodynamic efficiency, the Keo Blade ensures intuitive clipping in/out, secure retention, as well as uncompromising comfort and performance to help you reach new heights on the road. | R2,499.95 Max: 27 Min: 1 Step: 1 Add to cart | |
This first model in the Keo Blade range is designed for cyclists seeking more space and comfort while pedaling. Featuring a Chromoly+ axle and steel bearings, it incorporates the patented LOOK Blade technology in an aerodynamically optimized carbon body. Thanks to its 56 mm Q-Factor, this pedal provides a slightly wider stance, which can improve stability, comfort, and hip–knee–ankle alignment while pedalling. To choose between a 53 mm or 56 mm Q-Factor, a bike fitting assessment is recommended. | R2,499.95 Max: 57 Min: 1 Step: 1 Add to cart | |
R2,544.95 Max: 225 Min: 1 Step: 1 Add to cart | ||
R2,544.95 Max: 167 Min: 1 Step: 1 Add to cart | ||
Shaped by the demands of gravel racing, the X-One-G Max was designed to convert every watt into pure speed. Ultra-light and stiff, it combines immediate power transfer with unwavering stability, even on the most challenging terrains. The result of development with our athletes, its unique automatic front and sleek design reflect an absolute pursuit of efficiency and fluidity. Every detail serves one goal: to deliver the feeling of becoming one with the machine and the track. | R2,699.95 Max: 160 Min: 1 Step: 1 Add to cart | |
R2,899.95 Max: 8 Min: 1 Step: 1 Add to cart | ||
The LOOK ABUS Gamechanger 2.0 road cycling helmet lives up to its name with performance aerodynamics, cutting-edge ventilation and premium comfort. Featuring a secure, tailored fit and sleek black finish, it blends advanced performance with signature LOOK elegance to put speed and style into every ride. | R2,999.95 Max: 1 Min: 1 Step: 1 Add to cart |































