Cycling

Filters

    Filter

      

    Product categories

    • Delete
    • Delete
    • Delete
    • Delete

914 Products


  

Product categories

  • Delete
  • Delete
  • Delete
  • Delete
  • 795 Blade RS Frameset- Black/Firebird Size L

    If there were to be just one bike, this would be it. The ultimate racing machine, the fastest bike to ever come out of our workshops. The 795 BLADE RS was designed to win, and it answered its calling on its very first UCI World Tour outings in the hands of the male and female COFIDIS team riders. Its incredible performance pedigree is the result of meticulous development, carried out hand-in-hand with our professional riders, to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. Light, aerodynamic and stiff, the 795 BLADE RS seamlessly blends technology with expertise, bringing you the unique riding feel that only a pure racing machine can.

    Geometry:


    XXS XS S M L XL
    Stack 486.2 501.2 525.2 549.2 573.2 597.2
    Reach 361.3 371.3 381.3 391.2 401.2 411.2
    I – Head tube (°) 70,7 71,8 71,8 73 73 73
    J – Seat tube (°) 75 74.5 74.5 74.5 74.5 74.5
    A – Seat tube 463 479.6 504.4 529.9 554.8 579.7
    B – Horizontal tube 491.6 510.2 526.9 543.5 560.1 576.8
    C – Front Center 569.8 569.8 587.6 586.7 603.9 621.6
    D – Trail 59.8 59.8 59.8 59.3 59.3 59.3
    F – Déport de fourche 50 50 43 43 43 43
    G – Bases 410 410 410 410 410 410
    K – Head tube 77.9 90.4 115.6 136.7 161.8 189.5
    L – Fork 368 368 368 368 368 368
    HAV 75.5 73 73 70.5 70.5 68
    Standover 720,9 741 765 790 815 841

    In stock

  • 795 Blade RS Iconic Edition Frameset - Black Radial Size M

    With colors that reflect the brand’s performance heritage and glorious successes, combined with a design at the forefront of modern-day technology, the 795 BLADE RS ICONIC EDITION brings together the history, expertise and future of LOOK Cycle in a unique, ultra-high performance frameset. Poised to win on the UCI WORLD TOUR under the guidance of the Cofidis Team riders, this bike marks our comeback at the very highest level of cycling with style and character. Light, aerodynamic and stiff, it is the result of meticulous development to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. The 795 BLADE RS ICONIC EDITION frameset brings you the unique riding feel that only a pure racing machine can, and is the perfect base to build the bike of your dreams.

    Geometry:


    XXS XS S M L XL
    Stack 486.2 501.2 525.2 549.2 573.2 597.2
    Reach 361.3 371.3 381.3 391.2 401.2 411.2
    I – Head tube (°) 70,7 71,8 71,8 73 73 73
    J – Seat tube (°) 75 74.5 74.5 74.5 74.5 74.5
    A – Seat tube 463 479.6 504.4 529.9 554.8 579.7
    B – Horizontal tube 491.6 510.2 526.9 543.5 560.1 576.8
    C – Front Center 569.8 569.8 587.6 586.7 603.9 621.6
    D – Trail 59.8 59.8 59.8 59.3 59.3 59.3
    F – Déport de fourche 50 50 43 43 43 43
    G – Bases 410 410 410 410 410 410
    K – Head tube 77.9 90.4 115.6 136.7 161.8 189.5
    L – Fork 368 368 368 368 368 368
    HAV 75.5 73 73 70.5 70.5 68
    Standover 720,9 741 765 790 815 841

    In stock

  • 795 Blade RS Iconic Edition Frameset - Black Radial Size XL

    With colors that reflect the brand’s performance heritage and glorious successes, combined with a design at the forefront of modern-day technology, the 795 BLADE RS ICONIC EDITION brings together the history, expertise and future of LOOK Cycle in a unique, ultra-high performance frameset. Poised to win on the UCI WORLD TOUR under the guidance of the Cofidis Team riders, this bike marks our comeback at the very highest level of cycling with style and character. Light, aerodynamic and stiff, it is the result of meticulous development to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. The 795 BLADE RS ICONIC EDITION frameset brings you the unique riding feel that only a pure racing machine can, and is the perfect base to build the bike of your dreams.

    Geometry:


    XXS XS S M L XL
    Stack 486.2 501.2 525.2 549.2 573.2 597.2
    Reach 361.3 371.3 381.3 391.2 401.2 411.2
    I – Head tube (°) 70,7 71,8 71,8 73 73 73
    J – Seat tube (°) 75 74.5 74.5 74.5 74.5 74.5
    A – Seat tube 463 479.6 504.4 529.9 554.8 579.7
    B – Horizontal tube 491.6 510.2 526.9 543.5 560.1 576.8
    C – Front Center 569.8 569.8 587.6 586.7 603.9 621.6
    D – Trail 59.8 59.8 59.8 59.3 59.3 59.3
    F – Déport de fourche 50 50 43 43 43 43
    G – Bases 410 410 410 410 410 410
    K – Head tube 77.9 90.4 115.6 136.7 161.8 189.5
    L – Fork 368 368 368 368 368 368
    HAV 75.5 73 73 70.5 70.5 68
    Standover 720,9 741 765 790 815 841

    In stock

  • 795 Blade RS Iconic Edition Frameset - Platinum White Size L

    With colors that reflect the brand’s performance heritage and glorious successes, combined with a design at the forefront of modern-day technology, the 795 BLADE RS ICONIC EDITION brings together the history, expertise and future of LOOK Cycle in a unique, ultra-high performance frameset. Poised to win on the UCI WORLD TOUR under the guidance of the Cofidis Team riders, this bike marks our comeback at the very highest level of cycling with style and character. Light, aerodynamic and stiff, it is the result of meticulous development to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. The 795 BLADE RS ICONIC EDITION frameset brings you the unique riding feel that only a pure racing machine can, and is the perfect base to build the bike of your dreams.

    Geometry:


    XXS XS S M L XL
    Stack 486.2 501.2 525.2 549.2 573.2 597.2
    Reach 361.3 371.3 381.3 391.2 401.2 411.2
    I – Head tube (°) 70,7 71,8 71,8 73 73 73
    J – Seat tube (°) 75 74.5 74.5 74.5 74.5 74.5
    A – Seat tube 463 479.6 504.4 529.9 554.8 579.7
    B – Horizontal tube 491.6 510.2 526.9 543.5 560.1 576.8
    C – Front Center 569.8 569.8 587.6 586.7 603.9 621.6
    D – Trail 59.8 59.8 59.8 59.3 59.3 59.3
    F – Déport de fourche 50 50 43 43 43 43
    G – Bases 410 410 410 410 410 410
    K – Head tube 77.9 90.4 115.6 136.7 161.8 189.5
    L – Fork 368 368 368 368 368 368
    HAV 75.5 73 73 70.5 70.5 68
    Standover 720,9 741 765 790 815 841

    In stock

  • 795 Blade RS Iconic Edition Frameset - Platinum White Size S

    With colors that reflect the brand’s performance heritage and glorious successes, combined with a design at the forefront of modern-day technology, the 795 BLADE RS ICONIC EDITION brings together the history, expertise and future of LOOK Cycle in a unique, ultra-high performance frameset. Poised to win on the UCI WORLD TOUR under the guidance of the Cofidis Team riders, this bike marks our comeback at the very highest level of cycling with style and character. Light, aerodynamic and stiff, it is the result of meticulous development to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. The 795 BLADE RS ICONIC EDITION frameset brings you the unique riding feel that only a pure racing machine can, and is the perfect base to build the bike of your dreams.

    Geometry:


    XXS XS S M L XL
    Stack 486.2 501.2 525.2 549.2 573.2 597.2
    Reach 361.3 371.3 381.3 391.2 401.2 411.2
    I – Head tube (°) 70,7 71,8 71,8 73 73 73
    J – Seat tube (°) 75 74.5 74.5 74.5 74.5 74.5
    A – Seat tube 463 479.6 504.4 529.9 554.8 579.7
    B – Horizontal tube 491.6 510.2 526.9 543.5 560.1 576.8
    C – Front Center 569.8 569.8 587.6 586.7 603.9 621.6
    D – Trail 59.8 59.8 59.8 59.3 59.3 59.3
    F – Déport de fourche 50 50 43 43 43 43
    G – Bases 410 410 410 410 410 410
    K – Head tube 77.9 90.4 115.6 136.7 161.8 189.5
    L – Fork 368 368 368 368 368 368
    HAV 75.5 73 73 70.5 70.5 68
    Standover 720,9 741 765 790 815 841

    Out Of Stock

  • 795 BladeRSKG Edition - Frameset Size M

    The 795 Blade RS KG Edition is a tribute to 40 years of carbon innovation. We’ve brought back the retro graphics of the KG86, the first carbon frame to conquer the Tour de France, and placed them on our fastest race bike to date.

    Geometry:


    XXS XS S M L XL
    Stack 486.2 501.2 525.2 549.2 573.2 597.2
    Reach 361.3 371.3 381.3 391.2 401.2 411.2
    I – Head tube (°) 70,7 71,8 71,8 73 73 73
    J – Seat tube (°) 75 74.5 74.5 74.5 74.5 74.5
    A – Seat tube 463 479.6 504.4 529.9 554.8 579.7
    B – Horizontal tube 491.6 510.2 526.9 543.5 560.1 576.8
    C – Front Center 569.8 569.8 587.6 586.7 603.9 621.6
    D – Trail 59.8 59.8 59.8 59.3 59.3 59.3
    F – Déport de fourche 50 50 43 43 43 43
    G – Bases 410 410 410 410 410 410
    K – Head tube 77.9 90.4 115.6 136.7 161.8 189.5
    L – Fork 368 368 368 368 368 368
    HAV 75.5 73 73 70.5 70.5 68
    Standover 720,9 741 765 790 815 841

    In stock